Cities
List | Pakistan Ranking | Notes |
---|---|---|
Population of cities | 3rd | City: Karachi. (Lahore is 24th most populous city in the world) |
Metropolitan area population | 1st | City: Karachi |
Urban area population | 25th | City: Karachi. (Lahore is 40th most populous) |
[edit] Geography
List | Pakistan Ranking/Total Countries | Notes |
---|---|---|
Total Area | 34th/233 | *Including Azad Kashmir and Northern Areas |
Length of coastline | 82nd/196 | |
Highest Point | 2nd/241 | K2 is the second highest peak in the world |
Demographics
List | Pakistan Ranking/Total Countries | Source | Notes |
---|---|---|---|
Fertility Rate | 52nd/223 | CIA TFR Ranking | |
English-speaking population | 9th/133 | List of countries by English-speaking population | |
Human Development Index | 136th/177 | United Nations Development Programme's Human Development Report | |
Quality-of-life index | 93/111 | Economist Intelligence Unit | 2005 est. |
Literacy rate | 160th/177 | List of countries by literacy rate | |
Population | 6th/221 | CIA World Factbook | Total Population 2008 est., 172,800,048 |
Population Density | 58th/241 | Economist Intelligence Unit | List of countries and dependencies by population density |
Economy
List | Pakistan Ranking/Total Countries | Source | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Account Balance | 172/188 | CIA World Factbook | 2007 est | ||||||
Exports | 63/196 | List of countries by exports | 2007 est | ||||||
Imports | 49/197 | List of countries by imports | 2007 est. | ||||||
Index of Economic Freedom | 93/157 | The Wall Street Journal and the Heritage Foundation | 2008 est | ||||||
GDP (nominal) per capita | 135/182 | International Monetary Fund | 2006 est. | ||||||
GDP (nominal) | 45/181 | International Monetary Fund | 2006 est. | ||||||
GDP (PPP) | 26/179 | International Monetary Fund | 2007 est. | ||||||
GDP (PPP) per capita | 127/179 | International Monetary Fund | 2007 est | ||||||
Global Competitiveness Index | 91/125 | World Economic Forum | 2006-2007 | ||||||
Ease of Doing Business Index | 76/178 | World Bank | |||||||
Labor Force | 10/222 | CIA World Book Fact | |||||||
Inflation rate | 163/224 | CIA World Book Fact | 2007 est. | ||||||
Natural gas reserves | 29/207 | CIA World Book Fact | 2006 est. | ||||||
Reserves of foreign exchange and gold | 59/155 | CIA World Book Fact | 31 December 2007 est. |
feeeling blessed & unlucky same time
ReplyDelete:-(